Qual Points (best 6 of 6)
Pilot
Tie Breaker: Traditional
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 JDNOODLE 19 6/3:00.112 (4,5) 3/1:28.453 (4) 2 : 3/1:43.047 2 : 3/1:40.162 3 : 3/1:36.852 5 : 3/1:28.453 5 : 3/1:31.660 2 : 3/1:45.216
2 MATT 18 6/3:08.591 (3,2) 3/1:32.418 (3) 0 : 2/1:25.753 5 : 3/1:36.173 5 : 3/1:32.418 1 : 3/2:18.720 2 : 3/1:52.426 5 : 3/1:37.191
3 RICHO 13 6/3:08.418 (1,5) 3/1:33.389 (1) 5 : 3/1:33.389 3 : 3/1:37.974 0 : 0/0.000 2 : 3/2:00.255 3 : 3/1:35.029 0 : 0/0.000
4 FANTUM 6 6/3:19.244 (1,6) 3/1:34.279 (1) 3 : 3/1:34.279 0 : 2/1:04.318 0 : 1/35.039 0 : 1/38.049 0 : 0/0.000 3 : 3/1:44.965
5 PR FPV 6 6/3:40.557 (4,1) 3/1:53.766 (4) 1 : 3/1:46.791 1 : 3/1:56.213 0 : 0/0.000 3 : 3/1:53.766 0 : 0/0.000 1 : 3/1:53.578
6 CHRISP 3 6/3:41.542 (3,5) 3/1:47.233 (3) 0 : 3/2:01.978 0 : 3/2:17.171 2 : 3/1:47.233 0 : 3/2:18.992 1 : 3/1:54.309 0 : 0/0.000
7 PHIL 1 6/4:33.239 (3,1) 3/2:19.820 (3) 0 : 3/2:13.419 0 : 3/2:17.939 1 : 3/2:19.820 0 : 3/2:19.481 0 : 1/1:08.543 0 : 3/2:15.499
8 STOJ 0 6/4:48.345 (4,2) 3/2:23.538 (4) 0 : 0/0.000 0 : 3/2:24.808 0 : 3/2:49.560 0 : 3/2:23.538 0 : 3/2:26.781 0 : 0/0.000
9 EPIC R C 0 5/4:31.916 (2,3) 3/2:45.437 (2) 0 : 1/44.932 0 : 3/2:45.437 0 : 2/1:46.479 0 : 0/0.000 0 : 1/3:20.494 0 : 0/0.000
10 SLOW POKE 0 0/0.000 (1,2) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Pro
Tie Breaker: Traditional
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 WISDOM 25 6/2:07.868 (4,3) 3/1:03.748 (4) 5 : 3/1:05.598 3 : 3/1:09.979 5 : 3/1:04.119 5 : 3/1:03.748 2 : 3/1:14.852 5 : 3/1:10.862
2 T 12 6/2:14.032 (2,4) 3/1:09.954 (2) 0 : 1/27.674 5 : 3/1:09.954 2 : 3/1:10.944 3 : 3/1:04.078 0 : 2/45.593 2 : 3/1:15.748
3 STEEL 12 6/2:21.174 (5,3) 3/1:13.151 (5) 3 : 3/1:15.622 0 : 0/0.000 3 : 3/1:08.023 0 : 3/2:27.657 5 : 3/1:13.151 1 : 3/1:19.702
4 GLENNR 9 6/2:30.020 (5,6) 3/1:14.423 (5) 0 : 3/1:28.571 1 : 3/1:15.635 0 : 3/1:20.043 2 : 3/1:13.117 3 : 3/1:14.423 3 : 3/1:15.597
5 SHUFTY 3 6/2:41.466 (1,5) 3/1:23.590 (1) 2 : 3/1:23.590 0 : 3/1:19.994 0 : 0/0.000 0 : 0/0.000 1 : 3/1:17.876 0 : 3/1:45.577
6 WAFFLEFPV 3 6/2:41.759 (2,1) 3/1:15.090 (2) 1 : 3/1:26.669 2 : 3/1:15.090 0 : 0/0.000 0 : 3/1:35.455 0 : 2/1:17.696 0 : 3/1:23.914
7 FROSTY 2 6/2:29.414 (3,4) 3/1:13.499 (3) 0 : 2/1:08.471 0 : 0/0.000 1 : 3/1:13.499 1 : 3/1:15.915 0 : 3/1:25.232 0 : 3/1:25.086
8 PAV 0 5/3:08.879 (3,1) 3/2:15.719 (3) 0 : 2/53.160 0 : 0/0.000 0 : 3/2:15.719 0 : 1/32.302 0 : 0/0.000 0 : 2/2:28.640
close X