Qual Points (best 6 of 7)
Pilot
Tie Breaker: Traditional
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 JDNOODLE 19 6/3:16.438 (1,4) 3/1:36.940 (1) 5 : 3/1:36.940 1 : 0/0.000 3 : 3/1:40.706 5 : 3/1:39.499 2 : 3/1:50.615 3 : 3/1:34.108 1 : 0/0.000
2 MINI WAR 19 6/3:24.734 (5,2) 3/1:39.286 (5) 3 : 3/1:45.476 5 : 3/1:45.448 0 : 2/1:10.182 1 : 0/0.000 5 : 3/1:39.286 2 : 3/1:37.416 3 : 1/39.378
3 FANTUM 15 6/3:14.501 (6,7) 3/1:33.863 (6) 2 : 3/1:53.232 2 : 3/1:46.451 1 : 0/0.000 0 : 1/37.547 0 : 1/53.929 5 : 3/1:33.863 5 : 3/1:40.638
4 MATT 13 6/3:23.485 (3,2) 3/1:37.510 (3) 0 : 3/2:02.623 3 : 3/1:45.975 5 : 3/1:37.510 3 : 3/1:47.385 0 : 3/1:54.189 1 : 3/1:43.311 1 : 0/0.000
5 CHRISP 9 6/3:41.979 (5,3) 3/1:49.010 (5) 1 : 3/1:55.105 0 : 3/2:00.450 2 : 3/1:52.968 2 : 3/2:02.712 3 : 3/1:49.010 0 : 3/2:08.814 1 : 0/0.000
6 STOJ 6 3/2:01.136 (3,1) 3/2:01.136 (3) 1 : 0/0.000 1 : 0/0.000 1 : 3/2:01.136 1 : 0/0.000 0 : 2/1:52.399 1 : 0/0.000 1 : 0/0.000
7 GERMAN4JOHN 5 0/0.000 (2,4) 0/0.000 (2) 0 : 1/41.084 1 : 0/0.000 0 : 2/3:10.763 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000
7 CJAY 5 0/0.000 (1,3) 0/0.000 (1) 1 : 0/0.000 0 : 2/1:48.822 1 : 0/0.000 1 : 0/0.000 0 : 2/1:13.170 1 : 0/0.000 1 : 0/0.000
9 ORANGE FLY 4 6/4:17.025 (5,4) 3/1:54.125 (5) 0 : 3/2:46.389 1 : 0/0.000 0 : 3/2:04.670 1 : 3/2:22.900 1 : 3/1:54.125 0 : 1/1:29.634 1 : 0/0.000
10 PR FPV 3 3/1:54.287 (2,3) 3/1:54.287 (2) 0 : 1/53.252 1 : 3/1:54.287 1 : 0/0.000 0 : 2/1:21.497 0 : 2/2:09.696 0 : 2/1:47.272 1 : 0/0.000
11 DELTA RANGER 3 0/0.000 (2,6) 0/0.000 (2) 0 : 3/2:28.227 1 : 0/0.000 0 : 3/3:03.836 0 : 2/2:11.037 0 : 1/39.554 1 : 0/0.000 1 : 0/0.000
12 PHIL 1 3/2:12.517 (7,2) 0/0.000 (7) 0 : 3/2:14.004 0 : 3/2:12.517 0 : 3/2:28.704 0 : 3/2:28.454 0 : 3/2:42.023 0 : 3/2:12.646 1 : 0/0.000
Pro
Tie Breaker: Traditional
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 T 20 6/2:20.608 (3,2) 3/1:09.200 (3) 5 : 3/1:14.519 5 : 3/1:11.409 5 : 3/1:09.200 3 : 3/1:17.001 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000
2 WISDOM 19 6/2:24.369 (5,4) 3/1:11.051 (5) 0 : 1/33.728 3 : 3/1:13.101 0 : 3/1:30.210 5 : 3/1:13.318 5 : 3/1:11.051 5 : 3/1:17.772 1 : 0/0.000
3 GLENNR 11 6/2:34.191 (5,6) 3/1:14.465 (5) 1 : 0/0.000 1 : 3/1:20.548 2 : 3/1:13.024 0 : 1/38.914 3 : 3/1:14.465 3 : 3/1:19.726 1 : 0/0.000
4 STEEL 10 6/2:29.746 (3,4) 3/1:12.464 (3) 2 : 3/1:18.030 1 : 0/0.000 3 : 3/1:12.464 2 : 3/1:17.282 0 : 2/1:02.593 1 : 0/0.000 1 : 0/0.000
5 FROSTY 10 6/2:31.026 (1,2) 3/1:15.971 (1) 3 : 3/1:15.971 2 : 3/1:15.056 1 : 0/0.000 0 : 3/1:22.938 2 : 3/1:16.893 1 : 3/1:30.835 1 : 0/0.000
6 SHUFTY 6 6/2:38.234 (4,3) 3/1:17.393 (4) 1 : 3/1:21.476 0 : 3/1:21.242 1 : 3/1:20.840 1 : 3/1:17.393 1 : 3/1:25.966 1 : 0/0.000 1 : 0/0.000
7 PAV 4 3/1:29.125 (6,2) 3/1:29.125 (6) 0 : 3/1:22.345 1 : 0/0.000 0 : 3/1:23.153 0 : 3/1:31.415 0 : 3/1:36.743 2 : 3/1:29.125 1 : 0/0.000
close X