Qual Points (best 6 of 6)
Pilot
Tie Breaker: Traditional
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 FANTUM 19 6/4:37.799 (4,1) 3/1:53.351 (4) 5 : 3/2:44.448 3 : 3/2:25.367 3 : 3/2:31.353 5 : 3/1:53.351 3 : 3/2:06.555 0 : 1/1:05.959
2 CHRISP 14 6/5:08.013 (6,4) 3/2:26.664 (6) 3 : 3/2:53.592 0 : 2/1:35.062 2 : 3/2:37.599 3 : 3/2:41.349 1 : 3/2:56.338 5 : 3/2:26.664
3 CRUZIN 13 6/4:06.856 (3,2) 3/1:55.613 (3) 0 : 1/55.669 5 : 3/2:11.243 5 : 3/1:55.613 0 : 0/0.000 2 : 3/2:16.878 1 : 1/45.018
4 CJAY 7 6/6:49.734 (6,2) 3/3:38.791 (6) 0 : 1/2:30.279 2 : 3/3:10.943 0 : 3/3:23.054 2 : 3/5:15.263 0 : 3/4:27.399 3 : 3/3:38.791
5 CHIP 6 5/3:05.802 (5,4) 3/1:46.635 (5) 0 : 0/0.000 0 : 0/0.000 0 : 2/1:19.797 1 : 2/1:19.167 5 : 3/1:46.635 0 : 0/0.000
6 JDNOODLE 5 6/7:18.550 (1,6) 3/3:04.383 (1) 2 : 3/3:04.383 1 : 3/3:20.683 0 : 3/3:07.785 0 : 2/2:24.082 0 : 2/1:48.406 2 : 3/4:14.167
7 DELTA RANGER 2 6/6:30.882 (3,1) 3/2:54.262 (3) 1 : 3/3:36.620 0 : 3/3:32.999 1 : 3/2:54.262 0 : 2/2:20.949 0 : 3/3:27.519 0 : 1/57.235
8 GERMAN4JOHN 0 1/1:51.445 (1,2) 1/1:51.445 (1) 0 : 1/1:51.445 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Pro
Tie Breaker: Traditional
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 WISDOM 19 6/2:50.574 (3,5) 3/1:24.355 (3) 5 : 3/1:30.690 1 : 1/30.497 5 : 3/1:24.355 0 : 0/0.000 5 : 3/1:26.219 3 : 3/1:28.991
2 STEEL 16 6/2:56.053 (6,4) 3/1:27.643 (6) 3 : 3/1:33.630 0 : 0/0.000 0 : 1/37.608 5 : 3/1:28.410 3 : 3/1:36.697 5 : 3/1:27.643
3 FROSTY 10 6/3:17.708 (2,4) 3/1:37.774 (2) 1 : 3/1:51.507 5 : 3/1:37.774 1 : 3/1:41.183 2 : 3/1:39.934 1 : 3/1:46.687 0 : 3/2:01.994
4 SHUFTY 7 6/3:17.307 (4,3) 3/1:37.649 (4) 2 : 3/1:40.260 0 : 1/39.506 2 : 3/1:39.658 3 : 3/1:37.649 0 : 0/0.000 0 : 0/0.000
5 RICHO 5 6/3:27.615 (2,6) 3/1:45.088 (2) 0 : 3/1:54.651 3 : 3/1:45.088 0 : 3/1:49.989 0 : 1/54.018 0 : 1/37.020 2 : 3/1:42.527
6 PAV 5 6/3:38.875 (5,2) 3/1:37.681 (5) 0 : 3/1:52.752 2 : 3/2:01.194 0 : 3/2:05.206 1 : 3/1:43.025 2 : 3/1:37.681 0 : 3/2:12.457
7 T 4 6/3:16.239 (3,6) 3/1:32.611 (3) 0 : 2/1:20.400 0 : 0/0.000 3 : 3/1:32.611 0 : 1/42.146 0 : 0/0.000 1 : 3/1:43.628
8 MR G 0 6/3:35.556 (6,3) 3/1:43.866 (6) 0 : 3/2:05.121 0 : 1/31.908 0 : 3/1:51.690 0 : 2/1:20.212 0 : 2/1:07.800 0 : 3/1:43.866
close X