close X
false
Pilot Tie Breaker: Traditional |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | JDNOODLE | 20 | 6/2:49.078 (5,1) 3/1:24.501 (5) | 5 : 3/1:24.578 | 2 : 3/1:43.578 | 3 : 3/1:28.719 | 5 : 3/1:36.868 | 5 : 3/1:24.501 |
2 | CHRISP | 13 | 6/3:22.491 (2,1) 3/1:40.135 (2) | 3 : 3/1:42.356 | 5 : 3/1:40.135 | 2 : 3/1:37.976 | 3 : 3/1:55.591 | 0 : 1/1:44.860 |
3 | FANTUM | 9 | 6/3:08.189 (3,1) 3/1:25.463 (3) | 2 : 3/1:42.726 | 0 : 1/50.884 | 5 : 3/1:25.463 | 0 : 0/0.000 | 2 : 3/1:51.987 |
4 | ACQUADO | 4 | 6/3:52.989 (5,4) 3/1:39.970 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 1 : 3/2:13.018 | 3 : 3/1:39.970 |
5 | STOJ | 3 | 6/3:43.617 (2,3) 3/1:41.316 (2) | 0 : 1/37.676 | 3 : 3/1:41.316 | 0 : 3/2:02.300 | 0 : 3/2:18.019 | 0 : 3/2:05.816 |
6 | MADDOG | 3 | 6/3:51.971 (4,5) 3/1:59.030 (4) | 0 : 3/2:06.447 | 0 : 3/2:03.547 | 0 : 3/2:14.793 | 2 : 3/1:59.030 | 1 : 3/1:52.941 |
7 | MATT | 2 | 6/3:53.403 (3,1) 3/1:52.924 (3) | 1 : 3/2:00.479 | 0 : 0/0.000 | 1 : 3/1:52.924 | 0 : 0/0.000 | 0 : 1/41.982 |
8 | DELTA RANGER | 1 | 6/4:12.812 (2,4) 3/1:59.243 (2) | 0 : 1/54.845 | 1 : 3/1:59.243 | 0 : 3/2:20.017 | 0 : 3/2:13.569 | 0 : 0/0.000 |
9 | CJAY | 0 | 5/4:29.978 (1,5) 3/2:46.126 (1) | 0 : 3/2:46.126 | 0 : 2/1:50.746 | 0 : 2/2:32.633 | 0 : 0/0.000 | 0 : 2/1:43.853 |
10 | GERMAN4JOHN | 0 | 0/0.000 (1,2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
10 | EPIC R C | 0 | 0/0.000 (1,2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Pro Tie Breaker: Traditional |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | WISDOM | 20 | 8/2:40.133 (4,3) 4/1:19.423 (4) | 5 : 4/1:25.783 | 5 : 4/1:21.691 | 5 : 4/1:20.710 | 5 : 4/1:19.423 | 0 : 0/0.000 |
2 | SICKOCROW | 13 | 8/2:56.193 (5,4) 4/1:28.761 (5) | 3 : 4/1:29.465 | 1 : 4/1:38.988 | 1 : 4/1:26.687 | 3 : 4/1:27.431 | 5 : 4/1:28.761 |
3 | T | 9 | 8/2:50.858 (2,3) 4/1:25.194 (2) | 2 : 4/1:33.379 | 3 : 4/1:25.194 | 2 : 4/1:25.665 | 2 : 4/1:28.673 | 0 : 0/0.000 |
4 | STEEL | 7 | 8/2:50.032 (3,2) 4/1:23.274 (3) | 0 : 4/1:57.753 | 2 : 4/1:26.758 | 3 : 4/1:23.274 | 0 : 0/0.000 | 2 : 1/28.260 |
5 | SHUFTY | 4 | 8/3:16.823 (5,4) 4/1:39.762 (5) | 0 : 4/1:57.424 | 0 : 4/1:41.432 | 0 : 4/1:32.582 | 1 : 4/1:37.061 | 3 : 4/1:39.762 |
6 | FROSTY | 1 | 8/3:26.674 (1,3) 4/1:43.480 (1) | 1 : 4/1:43.480 | 0 : 2/1:34.755 | 0 : 4/1:43.194 | 0 : 3/1:35.209 | 0 : 0/0.000 |