close X
false
Pilot Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | FANTUM | 27 | [5,0,1,0] 1:20.504 | 5 : 3/1:26.710 | 2 : 3/1:42.052 | 5 : 3/1:17.774 | 5 : 3/1:18.579 | 5 : 3/1:14.029 | 5 : 3/1:41.258 |
2 | JDNOODLE | 23 | [4,0,1,1] 1:19.519 | 5 : 3/1:23.902 | 5 : 3/1:24.077 | 5 : 3/1:26.962 | 1 : 2/54.525 | 2 : 3/1:28.364 | 5 : 3/1:19.107 |
3 | MINI WAR | 21 | [3,1,1,1] 1:13.414 | 1 : 1/41.129 | 5 : 3/1:22.473 | 2 : 3/1:33.260 | 5 : 3/1:23.930 | 5 : 3/1:21.960 | 3 : 3/1:22.781 |
4 | PHIL | 16 | [0,4,2,0] 1:25.025 | 3 : 3/1:43.742 | 3 : 3/1:33.874 | 3 : 3/1:29.675 | 2 : 3/2:14.040 | 3 : 3/1:24.210 | 2 : 3/1:32.592 |
5 | PR FPV | 14 | [0,3,2,1] 1:47.294 | 3 : 3/1:31.495 | 2 : 2/1:34.878 | 3 : 3/1:25.732 | 3 : 3/1:40.647 | 1 : 2/1:27.243 | 2 : 2/1:29.817 |
6 | CHRISP | 11 | [0,2,1,3] 1:27.698 | 1 : 2/1:32.016 | 3 : 3/1:42.686 | 2 : 3/1:31.286 | 1 : 0/0.000 | 3 : 3/1:37.316 | 1 : 0/0.000 |
7 | CJAY | 11 | [0,1,3,2] 2:18.032 | 2 : 3/2:30.054 | 1 : 3/2:10.341 | 1 : 3/2:12.087 | 2 : 3/2:17.998 | 2 : 3/2:38.216 | 3 : 3/2:29.275 |
8 | ORANGE FLY | 9 | [0,1,1,4] 1:20.800 | 2 : 2/1:03.411 | 1 : 0/0.000 | 1 : 0/0.000 | 3 : 3/1:38.128 | 1 : 1/32.231 | 1 : 1/43.352 |
Pro Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | WISDOM | 27 | [5,0,1,0] 1:11.974 | 2 : 4/2:26.191 | 5 : 3/1:07.268 | 5 : 3/1:04.438 | 5 : 3/1:01.931 | 5 : 3/1:03.305 | 5 : 3/1:02.384 |
2 | STEEL | 22 | [2,4,0,0] 1:08.839 | 5 : 4/1:33.268 | 5 : 3/1:05.423 | 3 : 3/1:24.348 | 3 : 2/54.894 | 3 : 3/1:10.352 | 3 : 3/1:05.998 |
3 | FROSTY | 21 | [3,1,2,0] 1:07.127 | 5 : 4/1:30.438 | 3 : 3/1:08.089 | 1 : 0/0.000 | 2 : 1/34.634 | 5 : 3/1:13.325 | 5 : 3/1:05.040 |
4 | SHUFTY | 21 | [2,3,1,0] 1:23.136 | 3 : 4/2:13.498 | 3 : 3/1:14.682 | 5 : 3/1:13.433 | 5 : 3/1:10.239 | 3 : 3/1:27.249 | 2 : 3/1:07.770 |
5 | RICHO | 14 | [0,2,4,0] 1:20.961 | 3 : 4/1:58.246 | 2 : 3/1:29.510 | 3 : 3/1:20.030 | 2 : 2/1:01.330 | 2 : 2/1:09.231 | 2 : 3/1:34.779 |
6 | PAV | 14 | [0,2,4,0] 1:23.722 | 2 : 3/1:22.760 | 2 : 3/1:40.608 | 2 : 2/49.670 | 3 : 3/1:23.953 | 2 : 3/1:28.850 | 3 : 3/1:25.871 |