close X
false
Pilot Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | MINI WAR | 26 | [6,0,0,0,...] 1:48.599 | 1 : 0/0.000 | 5 : 3/1:43.110 | 5 : 3/1:52.962 | 5 : 3/1:42.731 | 5 : 3/1:44.800 | 5 : 3/1:40.997 |
2 | ORANGE FLY | 22 | [2,4,0,0,...] 2:06.655 | 5 : 3/1:42.201 | 3 : 3/2:43.441 | 3 : 2/1:14.623 | 3 : 3/1:47.379 | 5 : 2/1:14.106 | 3 : 3/2:02.838 |
3 | MADDOG | 21 | [2,3,1,0,...] 2:41.679 | 3 : 3/2:14.082 | 3 : 3/2:06.288 | 3 : 3/2:11.338 | 2 : 3/2:24.683 | 5 : 3/2:08.345 | 5 : 3/1:58.295 |
4 | PR FPV | 20 | [4,1,1,0,...] 1:52.752 | 1 : 0/0.000 | 5 : 3/1:51.103 | 5 : 3/1:52.379 | 5 : 3/1:43.886 | 1 : 0/0.000 | 3 : 2/1:16.772 |
5 | ANT | 20 | [2,3,0,1,...] 2:43.778 | 3 : 2/1:49.370 | 1 : 2/2:15.233 | 5 : 3/2:10.598 | 3 : 3/2:19.348 | 3 : 2/1:48.961 | 5 : 3/2:28.143 |
6 | DELTA RANGER | 18 | [2,1,2,1,...] 2:34.253 | 2 : 3/3:00.809 | 5 : 3/1:36.825 | 1 : 3/2:49.148 | 5 : 3/2:55.878 | 3 : 3/2:54.611 | 2 : 3/2:45.261 |
7 | PHIL | 16 | [1,2,2,1,...] 2:04.929 | 5 : 3/2:07.998 | 3 : 3/1:56.263 | 3 : 3/1:55.004 | 2 : 1/57.139 | 1 : 0/0.000 | 2 : 1/47.134 |
8 | BLONDEANGEL | 11 | [1,1,3,1,...] N/A | 1 : 0/0.000 | 2 : 3/3:10.328 | 2 : 3/2:56.563 | 3 : 3/3:55.337 | 2 : 2/2:13.525 | 1 : 1/1:05.222 |
9 | KAYL | 10 | [0,1,4,1,...] N/A | 1 : 3/5:04.843 | 2 : 1/1:49.987 | 2 : 2/4:35.994 | 1 : 0/0.000 | 3 : 2/3:26.031 | 1 : 0/0.000 |
10 | GERMAN4JOHN | 9 | [0,1,1,2,...] N/A | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 2 : 1/3:45.250 | 3 : 2/2:36.433 |
11 | CJAY | 9 | [0,0,3,0,...] 2:52.556 | 2 : 1/1:15.526 | 2 : 1/1:20.753 | 2 : 3/2:31.191 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |
Pro Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | STEEL | 24 | [5,1,0,0,...] 1:09.180 | 5 : 3/1:17.343 | 1 : 0/0.000 | 5 : 3/1:24.754 | 5 : 3/1:26.241 | 5 : 3/1:17.763 | 3 : 3/1:31.794 |
2 | T | 24 | [4,1,0,1,...] 1:14.975 | 5 : 3/1:21.279 | 3 : 3/1:19.719 | 5 : 3/1:19.373 | 1 : 1/32.677 | 5 : 3/1:19.409 | 5 : 3/1:21.350 |
3 | WISDOM | 20 | [2,2,2,0,...] 1:01.512 | 3 : 3/1:22.998 | 5 : 3/1:17.878 | 2 : 1/27.126 | 2 : 3/2:27.915 | 3 : 3/1:19.875 | 5 : 3/1:17.910 |
4 | FROSTY | 14 | [2,1,2,1,...] 1:21.131 | 2 : 3/1:41.209 | 1 : 0/0.000 | 1 : 1/32.191 | 5 : 3/1:30.448 | 2 : 3/1:25.696 | 3 : 3/1:21.781 |
5 | SHUFTY | 14 | [1,3,2,0,...] 1:21.331 | 2 : 3/1:36.051 | 1 : 0/0.000 | 3 : 3/1:25.369 | 3 : 3/1:39.784 | 3 : 3/1:25.175 | 2 : 3/1:38.300 |
6 | JDNOODLE | 11 | [1,2,1,2,...] 1:59.672 | 3 : 3/1:38.346 | 1 : 0/0.000 | 1 : 1/35.309 | 3 : 3/1:47.004 | 2 : 3/1:41.767 | 1 : 0/0.000 |
7 | RICHO | 11 | [0,1,3,2,...] 1:48.706 | 1 : 3/1:43.642 | 2 : 3/1:36.486 | 3 : 3/1:38.087 | 2 : 3/2:13.207 | 1 : 1/37.823 | 2 : 2/1:12.491 |
8 | PAV | 7 | [0,0,1,5,...] 1:41.804 | 1 : 3/1:54.149 | 1 : 3/1:42.843 | 2 : 3/1:30.274 | 1 : 2/2:27.815 | 1 : 3/1:43.523 | 1 : 3/1:54.747 |