close X
false
|
Time Trial
Entries: 10
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ABELL, PAULDELTA RANGER | |
| 2 | BASELL, JAMESWAFFLEFPV | |
| 3 | BOYD, THOMASPR FPV | |
| 4 | CRUZ, THIAGOCRUZIN | |
| 5 | FANTUZ, MITCHELLFANTUM | |
| 6 | GOULD, JAREDJDNOODLE | |
| 7 | GOULD, SHARONBLONDEANGEL | |
| 8 | LEIPOLD, EVANSHUFTY | |
| 9 | OLSEN, RICHARDRICHO | |
| 10 | REYNOLDS, GLENNGLENNR | |
| Race Track | PBSC |
|---|---|
| Registrations |
Entries: 10 Drivers: 10 |
| Total Race Laps | 502 |