close X
false
|
Pro
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BASELL, JAMESWAFFLEFPV | |
| 2 | BYRON, TERRENCET | |
| 3 | G, MRMR G | |
| 4 | LITTLETON, OWENWISDOM | |
| 5 | STEEL, CODYSTEEL | |
| 6 | THORPE, PAULPAV | |
| 7 | WINTER, ROBINFROSTY | |
|
Pilot
Entries: 9
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ABELL, PAULDELTA RANGER | |
| 2 | BOYD, THOMASPR FPV | |
| 3 | DIERCKX, MATTHEWMATT | |
| 4 | FANTUZ, MITCHELLFANTUM | |
| 5 | GOULD, JAREDJDNOODLE | |
| 6 | OLSEN, RICHARDRICHO | |
| 7 | POWDRILL, CHRISTOPHERCHRISP | |
| 8 | READ, BENEPIC R C | |
| 9 | STOJANOVIC, ROBERTSTOJ | |
| Race Track | PBSC |
|---|---|
| Registrations |
Entries: 16 Drivers: 16 |
| Total Race Laps | 332 |