Race Points (best 3 of 4)
Rookie
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DELTA RANGER 15 [4,0,0,0,...] 42.633 5 : 4/54.004 5 : 4/1:06.507 5 : 3/1:05.821 5 : 4/1:05.780
2 HEKATONKHIRES 13 [2,1,0,1,...] 56.647 5 : 4/1:14.074 1 : 1/17.428 5 : 4/1:04.765 3 : 0/0.000
3 FANTUM 12 [2,0,2,0,...] 34.454 2 : 0/0.000 5 : 4/41.402 2 : 0/0.000 5 : 6/1:24.865
4 JUSTIN 11 [1,3,0,0,...] 45.695 5 : 5/1:27.358 3 : 3/43.644 3 : 3/1:15.450 3 : 0/0.000
5 HYBRID 11 [1,3,0,0,...] 57.268 3 : 1/17.667 3 : 4/1:31.031 5 : 4/1:20.157 2 : 3/1:27.549
6 MAVMITCHELL 10 [1,1,2,0,...] 42.362 2 : 4/1:07.528 2 : 3/50.730 3 : 4/1:04.915 5 : 4/1:13.501
7 MUZZA 9 [0,3,1,0,...] 43.173 3 : 4/56.036 2 : 1/15.185 3 : 4/1:21.568 3 : 4/1:08.793
8 LIMBO 8 [1,0,2,1,...] 1:04.274 1 : 3/59.980 5 : 4/1:20.500 2 : 4/1:22.109 1 : 0/0.000
9 BIG T 7 [1,1,0,2,...] 48.428 3 : 3/1:17.588 1 : 0/0.000 1 : 3/1:28.535 3 : 3/1:22.195
10 CHANNEL 1 7 [1,0,0,0,...] N/A 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 5 : 103/1:46:46.498
11 QUADLEY 7 [0,2,2,0,...] N/A 2 : 0/0.000 3 : 1/8.959 2 : 0/0.000 2 : 0/0.000
12 JOSH 6 [0,1,3,0,...] 1:01.542 2 : 0/0.000 2 : 2/1:25.715 2 : 0/0.000 2 : 0/0.000
13 CHANNEL 3 5 [0,1,0,0,...] N/A 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 3 : 70/1:44:24.367
13 CHANNEL 5 5 [0,1,0,0,...] N/A 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 3 : 0/0.000
15 CARLOS 5 [0,0,3,1,...] N/A 2 : 0/0.000 1 : 0/0.000 2 : 0/0.000 1 : 0/0.000
16 CHANNEL 7 4 [0,0,1,0,...] N/A 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 2 : 37/1:51:22.562
close X