Race Points (best 3 of 4)
Pilot
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 FROSTY 15 [3,1,0,0,...] 1:14.064 5 : 3/1:25.041 5 : 3/1:08.216 5 : 3/1:16.945 5 : 3/1:25.405
2 CRUZIN 13 [2,2,0,0,...] 2:13.045 3 : 1/0.000 5 : 3/1:56.213 5 : 3/1:32.284 3 : 1/43.425
3 JDNOODLE 11 [1,2,0,1,...] 1:56.787 1 : 3/1:50.887 3 : 3/2:01.679 3 : 3/1:47.255 5 : 3/2:06.598
4 DRIPHTA 9 [1,2,1,0,...] 1:39.890 3 : 3/1:42.048 3 : 3/1:04.603 3 : 3/1:46.989 2 : 0/0.000
5 DELTA RANGER 7 [1,0,0,0,...] 3:17.301 5 : 2/2:06.079 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000
6 FANTUM 7 [0,1,2,1,...] 1:48.358 2 : 3/1:45.371 1 : 0/0.000 2 : 2/1:08.571 3 : 2/1:12.222
7 CHRISP 6 [0,0,3,0,...] 1:29.330 1 : 0/0.000 2 : 2/2:31.148 2 : 2/1:43.952 2 : 0/0.000
8 GERMAN4JOHN 4 [0,0,3,1,...] N/A 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 2 : 0/0.000
9 CHIP 3 [0,0,0,0,...] N/A 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000
Pro
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 WISDOM 15 [3,1,0,0,...] 1:05.588 5 : 3/47.205 5 : 3/1:06.220 5 : 3/1:07.615 5 : 3/1:09.902
2 T 13 [3,1,0,0,...] 55.764 3 : 3/47.165 5 : 3/1:12.058 3 : 3/1:12.931 5 : 1/25.994
3 SHUFTY 11 [1,3,0,0,...] 1:22.803 3 : 3/1:16.639 3 : 3/1:19.216 5 : 3/1:18.195 3 : 0/0.000
4 STEEL 10 [1,1,2,0,...] 1:06.778 5 : 3/1:10.573 2 : 0/0.000 2 : 3/1:34.122 3 : 0/0.000
5 WAFFLEFPV 9 [0,3,0,1,...] 1:12.803 1 : 1/23.911 3 : 3/1:15.800 3 : 3/1:20.818 3 : 0/0.000
6 PAV 6 [0,1,2,1,...] 1:17.007 1 : 0/0.000 1 : 0/0.000 2 : 3/1:25.373 3 : 3/1:17.449
7 RICHO 5 [0,0,2,2,...] 1:21.700 2 : 3/1:30.868 2 : 3/1:25.051 1 : 3/1:29.427 1 : 1/30.162
8 STOJ 5 [0,0,2,2,...] 2:00.572 2 : 1/44.927 1 : 3/1:54.341 1 : 2/1:14.702 2 : 2/1:18.640
close X