close X
false
Pilot Tie Breaker: Traditional |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
1 | GLENNR | 5 | 3/1:17.139 (6) 3/1:17.139 (6) | 5 : 3/1:24.273 | 5 : 3/1:38.598 | 5 : 3/1:34.853 | 5 : 3/1:26.843 | 5 : 3/1:22.071 | 5 : 3/1:17.139 | 5 : 3/1:23.390 |
2 | CHRISP | 3 | 3/1:32.119 (7) 3/1:32.119 (7) | 2 : 3/2:17.674 | 0 : 1/51.142 | 2 : 3/2:00.039 | 0 : 1/45.252 | 2 : 3/2:08.127 | 1 : 3/2:06.756 | 3 : 3/1:32.119 |
3 | STOJ | 3 | 3/1:49.798 (3) 3/1:49.798 (3) | 0 : 2/1:23.700 | 1 : 2/1:21.153 | 3 : 3/1:49.798 | 3 : 3/2:01.864 | 0 : 1/47.821 | 0 : 3/2:09.691 | 0 : 0/0.000 |
4 | JDNOODLE | 3 | 3/1:55.056 (6) 3/1:55.056 (6) | 1 : 3/2:19.138 | 0 : 1/57.199 | 1 : 3/2:08.178 | 0 : 1/1:02.208 | 3 : 3/2:07.218 | 3 : 3/1:55.056 | 0 : 0/0.000 |
5 | CRUZIN | 3 | 3/2:07.997 (2) 3/2:07.997 (2) | 0 : 1/45.150 | 3 : 3/2:07.997 | 0 : 1/45.735 | 0 : 2/1:19.095 | 0 : 1/7:09.733 | 2 : 3/1:55.120 | 0 : 0/0.000 |
6 | FANTUM | 3 | 3/2:12.149 (1) 3/2:12.149 (1) | 3 : 3/2:12.149 | 0 : 0/0.000 | 0 : 1/48.238 | 0 : 2/2:42.628 | 0 : 2/2:42.785 | 0 : 0/0.000 | 0 : 0/0.000 |
7 | DELTA RANGER | 2 | 3/2:23.405 (4) 3/2:23.405 (4) | 0 : 3/2:23.572 | 2 : 3/2:32.812 | 0 : 3/2:31.029 | 2 : 3/2:23.405 | 1 : 3/2:16.267 | 0 : 2/1:38.656 | 0 : 0/0.000 |
8 | CJAY | 1 | 3/2:57.529 (4) 3/2:57.529 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/3:38.704 | 1 : 3/2:57.529 | 0 : 1/14.564 | 0 : 1/1:05.375 | 0 : 0/0.000 |
9 | DRAGON FLY | 0 | 3/2:13.027 (6) 3/2:13.027 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/3:02.527 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:13.027 | 0 : 0/0.000 |
10 | CHIP | 0 | 2/1:28.136 (3) 2/1:28.136 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/1:28.136 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
11 | GERMAN4JOHN | 0 | 0/0.000 (1) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Pro Tie Breaker: Traditional |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
1 | WISDOM | 5 | 3/1:11.271 (7) 3/1:11.271 (7) | 5 : 3/1:16.560 | 3 : 3/1:13.422 | 5 : 3/1:13.045 | 3 : 3/1:18.756 | 5 : 3/1:13.971 | 0 : 3/2:16.343 | 5 : 3/1:11.271 |
2 | STEEL | 5 | 3/1:12.639 (2) 3/1:12.639 (2) | 2 : 3/1:20.294 | 5 : 3/1:12.639 | 3 : 3/1:16.638 | 5 : 3/1:12.836 | 0 : 2/57.805 | 0 : 0/0.000 | 3 : 3/1:15.766 |
3 | SHUFTY | 5 | 3/1:22.270 (6) 3/1:22.270 (6) | 3 : 3/1:19.712 | 1 : 3/1:28.555 | 0 : 0/0.000 | 0 : 1/32.200 | 1 : 3/1:27.745 | 5 : 3/1:22.270 | 2 : 3/1:18.060 |
4 | T | 3 | 3/1:21.518 (5) 3/1:21.518 (5) | 1 : 3/1:21.674 | 0 : 3/1:42.181 | 0 : 0/0.000 | 0 : 2/1:00.714 | 3 : 3/1:21.518 | 0 : 2/3:29.355 | 0 : 0/0.000 |
5 | SICKOCROW | 3 | 3/1:35.312 (6) 3/1:35.312 (6) | 0 : 3/1:41.925 | 0 : 3/1:43.810 | 2 : 3/1:28.193 | 0 : 2/55.883 | 2 : 3/1:25.852 | 3 : 3/1:35.312 | 0 : 0/0.000 |
6 | FROSTY | 2 | 3/1:20.809 (2) 3/1:20.809 (2) | 0 : 3/1:31.675 | 2 : 3/1:20.809 | 1 : 3/1:29.795 | 2 : 3/1:21.535 | 0 : 3/1:32.970 | 2 : 3/1:39.617 | 1 : 3/1:26.647 |
7 | RICHO | 1 | 3/1:44.222 (6) 3/1:44.222 (6) | 0 : 3/1:58.041 | 0 : 3/1:56.593 | 0 : 3/2:19.785 | 1 : 3/1:50.604 | 0 : 2/1:08.976 | 1 : 3/1:44.222 | 0 : 0/0.000 |
8 | PAV | 0 | 3/1:31.971 (2) 3/1:31.971 (2) | 0 : 0/0.000 | 0 : 3/1:31.971 | 0 : 3/1:44.970 | 0 : 2/56.014 | 0 : 1/52.660 | 0 : 0/0.000 | 0 : 0/0.000 |