Qual Points (best 6 of 6)
Pilot
Tie Breaker: Traditional
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 FANTUM 21 6/2:50.997 (1,4) 3/1:22.701 (1) 5 : 3/1:22.701 3 : 3/1:46.649 3 : 3/1:48.426 5 : 3/1:28.296 0 : 1/1:44.287 5 : 3/1:42.889
2 STOJ 14 6/3:24.812 (5,1) 3/1:36.771 (5) 3 : 3/1:48.041 2 : 3/1:48.111 0 : 3/2:41.806 2 : 3/1:52.133 5 : 3/1:36.771 2 : 3/1:59.575
3 JDNOODLE 13 6/3:18.511 (3,2) 3/1:34.831 (3) 0 : 2/1:21.300 5 : 3/1:43.680 5 : 3/1:34.831 3 : 3/1:37.338 0 : 1/37.390 0 : 2/1:25.166
4 MATT 7 6/3:33.518 (5,6) 3/1:41.966 (5) 1 : 3/2:06.069 0 : 3/2:04.975 0 : 1/36.352 0 : 3/2:06.437 3 : 3/1:41.966 3 : 3/1:51.552
5 PR FPV 3 6/3:57.606 (3,4) 3/1:58.156 (3) 0 : 3/2:13.922 0 : 2/1:22.125 2 : 3/1:58.156 1 : 3/1:59.450 0 : 1/37.330 0 : 2/1:33.530
6 CHRISP 3 6/4:02.060 (2,6) 3/1:50.951 (2) 0 : 0/0.000 1 : 3/1:50.951 0 : 0/0.000 0 : 3/2:05.797 1 : 3/2:17.091 1 : 3/2:11.109
7 DELTA RANGER 3 6/4:51.838 (5,3) 3/2:15.117 (5) 0 : 0/0.000 0 : 1/51.118 1 : 3/2:36.721 0 : 3/2:06.703 2 : 3/2:15.117 0 : 3/2:12.794
8 ASHLEY 2 5/2:53.911 (1,5) 3/2:05.879 (1) 2 : 3/2:05.879 0 : 0/0.000 0 : 0/0.000 0 : 1/40.657 0 : 2/48.031 0 : 0/0.000
9 MAV 0 6/4:34.487 (4,6) 3/2:16.723 (4) 0 : 3/2:35.158 0 : 3/3:50.921 0 : 3/3:27.675 0 : 3/2:16.723 0 : 3/2:31.183 0 : 3/2:17.765
10 CRUZIN 0 0/0.000 (1,2) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Pro
Tie Breaker: Traditional
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 WISDOM 20 6/2:04.930 (5,6) 3/1:02.308 (5) 5 : 3/1:08.266 3 : 3/1:06.429 2 : 3/1:04.602 0 : 0/0.000 5 : 3/1:02.308 5 : 3/1:02.621
2 STEEL 13 6/2:06.781 (2,3) 3/1:03.036 (2) 0 : 1/35.601 5 : 3/1:03.036 3 : 3/1:03.745 0 : 0/0.000 2 : 1/26.773 3 : 3/1:12.437
3 T 11 6/2:07.439 (3,4) 3/1:00.021 (3) 0 : 1/22.921 1 : 3/1:08.084 5 : 3/1:00.021 5 : 3/1:07.418 0 : 0/0.000 0 : 2/43.937
4 FROSTY 8 5/1:59.079 (5,6) 2/46.222 (5) 2 : 3/1:22.207 0 : 3/1:13.376 1 : 3/1:07.635 0 : 0/0.000 3 : 2/46.222 2 : 3/1:12.857
5 SICKOCROW 7 4/1:52.457 (1,4) 3/1:18.814 (1) 3 : 3/1:18.814 0 : 1/26.693 0 : 3/1:17.909 2 : 1/33.643 1 : 1/28.374 1 : 3/1:13.848
6 PAV 6 6/2:25.382 (4,2) 3/1:17.698 (4) 1 : 3/1:49.738 2 : 3/1:07.684 0 : 3/1:20.658 3 : 3/1:17.698 0 : 0/0.000 0 : 1/27.821
close X