close X
false
Pilot Tie Breaker: Traditional |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | JDNOODLE | 22 | 6/4:03.590 (3,4) 3/1:59.131 (3) | 1 : 3/2:35.906 | 5 : 3/2:14.934 | 5 : 3/1:59.131 | 5 : 3/2:04.458 | 3 : 3/2:09.459 | 3 : 3/2:31.557 |
2 | RICHO | 18 | 6/4:01.853 (1,6) 3/2:00.190 (1) | 5 : 3/2:00.190 | 0 : 0/0.000 | 3 : 3/2:03.305 | 0 : 1/45.353 | 5 : 3/2:07.247 | 5 : 3/2:01.663 |
3 | CHRISP | 10 | 6/4:50.647 (2,1) 3/2:20.729 (2) | 3 : 3/2:29.919 | 3 : 3/2:20.729 | 1 : 3/2:35.197 | 2 : 3/2:28.094 | 0 : 1/1:04.286 | 1 : 3/2:39.345 |
4 | MATT | 9 | 6/4:48.003 (4,2) 3/2:24.391 (4) | 0 : 0/0.000 | 2 : 3/2:23.612 | 0 : 0/0.000 | 3 : 3/2:24.391 | 2 : 3/3:02.294 | 2 : 3/2:31.594 |
5 | EPIC R C | 4 | 6/5:05.317 (1,3) 3/2:30.290 (1) | 2 : 3/2:30.290 | 0 : 2/2:12.978 | 2 : 3/2:35.028 | 0 : 0/0.000 | 0 : 1/1:50.022 | 0 : 2/1:32.220 |
6 | DELTA RANGER | 2 | 5/5:38.514 (4,5) 3/3:16.934 (4) | 0 : 3/3:26.225 | 0 : 3/3:47.522 | 0 : 3/2:47.560 | 1 : 3/3:16.934 | 1 : 2/2:21.581 | 0 : 2/2:06.449 |
7 | PR FPV | 1 | 6/6:26.137 (2,3) 3/3:09.338 (2) | 0 : 0/0.000 | 1 : 3/3:09.338 | 0 : 3/3:16.799 | 0 : 1/49.906 | 0 : 1/1:49.882 | 0 : 0/0.000 |
8 | FANTUM | 0 | 4/3:15.222 (4,3) 2/1:32.226 (4) | 0 : 2/3:37.137 | 0 : 2/2:46.655 | 0 : 2/1:42.996 | 0 : 2/1:32.226 | 0 : 0/0.000 | 0 : 0/0.000 |
9 | STOJ | 0 | 4/3:54.898 (3,1) 2/1:41.505 (3) | 0 : 2/2:13.393 | 0 : 0/0.000 | 0 : 2/1:41.505 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Pro Tie Breaker: Traditional |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | WISDOM | 25 | 6/2:55.138 (5,2) 3/1:27.020 (5) | 5 : 3/1:37.603 | 5 : 3/1:28.118 | 0 : 2/1:08.053 | 5 : 3/1:29.617 | 5 : 3/1:27.020 | 5 : 3/1:28.380 |
2 | STEEL | 11 | 6/3:03.986 (3,4) 3/1:32.910 (3) | 0 : 3/1:58.915 | 3 : 3/1:33.833 | 5 : 3/1:32.910 | 3 : 3/1:31.076 | 0 : 0/0.000 | 0 : 1/33.703 |
3 | MR G | 8 | 6/3:11.830 (3,6) 3/1:35.913 (3) | 0 : 3/2:00.103 | 0 : 3/1:46.366 | 3 : 3/1:35.913 | 2 : 3/1:36.413 | 0 : 0/0.000 | 3 : 3/1:35.918 |
4 | T | 8 | 5/2:58.794 (5,2) 2/1:23.376 (5) | 2 : 3/1:48.144 | 2 : 3/1:35.417 | 0 : 2/1:23.260 | 1 : 3/1:43.571 | 3 : 2/1:23.376 | 0 : 1/36.905 |
5 | WAFFLEFPV | 7 | 6/3:36.281 (1,6) 3/1:44.557 (1) | 3 : 3/1:44.557 | 1 : 3/1:40.180 | 1 : 3/1:45.070 | 0 : 3/1:47.933 | 0 : 0/0.000 | 2 : 3/1:51.724 |
6 | FROSTY | 4 | 6/3:30.049 (3,1) 3/1:41.638 (3) | 1 : 3/1:48.411 | 0 : 3/1:40.362 | 2 : 3/1:41.638 | 0 : 3/1:57.573 | 0 : 0/0.000 | 1 : 2/1:13.803 |
7 | PAV | 0 | 4/2:38.568 (3,4) 2/45.300 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/45.300 | 0 : 2/1:53.268 | 0 : 0/0.000 | 0 : 1/36.817 |