Race Points (best 3 of 7)
Pilot
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 FROSTY 15 0/0.000 5 : 3/1:46.171 5 : 3/1:49.817 5 : 3/1:56.144 5 : 3/1:42.555 1 : 0/0.000 5 : 3/1:49.173 5 : 2/1:14.935
2 SCARFACEFPV 13 0/0.000 3 : 3/2:07.032 3 : 2/1:40.312 5 : 3/1:53.238 3 : 3/1:57.359 5 : 3/1:51.993 3 : 3/1:50.815 3 : 1/48.899
3 MR G 13 0/0.000 5 : 3/1:59.192 3 : 3/1:49.967 3 : 2/1:20.255 5 : 3/1:56.885 1 : 0/0.000 2 : 1/39.213 1 : 0/0.000
4 JDNOODLE 13 0/0.000 3 : 3/2:19.523 5 : 2/2:16.854 3 : 2/1:48.776 5 : 3/2:05.988 1 : 0/0.000 1 : 0/0.000 2 : 0/0.000
5 CHRISP 11 0/0.000 1 : 3/2:28.051 5 : 3/2:12.154 3 : 3/2:15.909 3 : 3/2:12.785 3 : 3/1:59.202 1 : 0/0.000 1 : 0/0.000
6 TWISTDC 10 0/0.000 3 : 3/2:03.704 1 : 3/2:10.898 5 : 3/2:02.616 2 : 1/47.446 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000
7 DRIPHTA 9 0/0.000 5 : 3/1:51.512 3 : 1/38.426 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000
8 FANTUM 4 0/0.000 1 : 1/43.855 2 : 1/47.139 1 : 3/1:23.591 1 : 3/2:12.485 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000
9 CJAY 3 0/0.000 1 : 0/0.000 1 : 1/1:11.178 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000
10 CPTKIRKUS 3 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000
10 CRUZIN 3 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000
Pro
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 STEEL 15 0/0.000 5 : 3/1:27.235 5 : 3/1:21.328 1 : 0/0.000 3 : 3/1:28.644 1 : 0/0.000 3 : 3/1:28.019 5 : 3/58.752
2 WISDOM 15 0/0.000 5 : 3/1:23.098 5 : 3/1:20.592 1 : 0/0.000 3 : 3/1:20.212 1 : 0/0.000 5 : 3/1:20.632 1 : 2/56.368
3 SHUFTY 13 0/0.000 3 : 3/1:34.353 3 : 3/1:26.004 5 : 3/1:25.711 5 : 3/1:18.781 1 : 0/0.000 2 : 3/1:34.935 2 : 3/1:28.331
4 D DUB 13 0/0.000 5 : 3/1:28.677 3 : 3/1:39.591 5 : 3/1:42.307 2 : 3/1:32.047 1 : 0/0.000 1 : 3/1:37.538 3 : 3/1:26.148
5 WAFFLEFPV 12 0/0.000 1 : 3/1:48.323 5 : 3/1:25.774 2 : 1/28.714 5 : 3/1:25.871 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000
6 LOCKIE FPV 10 0/0.000 2 : 3/2:09.758 2 : 3/2:05.494 3 : 3/2:02.311 5 : 2/1:17.098 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000
7 RICHO 9 0/0.000 3 : 3/1:58.867 2 : 2/1:15.963 3 : 3/1:46.682 3 : 2/39.100 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000
8 MACKA 9 0/0.000 3 : 3/1:36.501 3 : 3/1:30.027 3 : 3/1:27.173 2 : 3/1:33.105 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000
9 PAV 7 0/0.000 1 : 0/0.000 1 : 3/1:53.690 5 : 3/2:00.148 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000
10 STOJ 5 0/0.000 2 : 1/47.756 1 : 0/0.000 2 : 2/1:25.451 1 : 3/2:16.772 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000
11 T 3 0/0.000 1 : 0/0.000 1 : 3/1:46.648 1 : 1/41.457 1 : 3/1:34.907 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000
close X